Download Sony Ericsson W380
Antivirus information.
We did not scan Sony Ericsson W380 for viruses, adware, spyware or other type of malware. For your own protection it's recommended to have an updated antivirus installed on your computer when downloading and installing programs from freedownloada.
freedownloada lists downloads from various software publishers, so if you have a question regarding a particular software contact the publisher directly. The download links for Sony Ericsson W380 are provided to you by freedownloada without any warranties, representations or gurantees of any kind, so download at your own risk.
Description
Display, battery, band, design, audio & video formats specs for Sony Ericsson W380.
Battery | Standard battery, Li-Ion 930 mAh (BST-39) |
Capacity | 930 mAh |
Standby Time | Up to 300 h |
Talk Time | Up to 7 h |
Technology | Li-Ion |
Additional Features | - Gesture control; - Walkman player ; - TrackID music recognition; - T9; - Picture editor; - Organizer; - Voice memo |
Band | 2G Network: GSM 900 / 1800 / 1900 - W380i |
Speakerphone | Yes |
Vibrating Alert | Yes |
Connector Type | USB |
Sensor Resolution | 1.3 megapixels |
Still Image Resolutions | 1280 x 1024 |
Digital Player | Walkman player |
Diagonal Size | 1.9 inches |
Display Resolution | 176 x 220 pixels |
Features | - Second external OLED mono display (128 x 36 pixels); - Easy-touch music controls; |
Type | TFT, 256K colors |
Announcement Date | 2007, November |
Available Body Colors | Electric Purple, Magnetic Grey, Black Champagne, Black Orange |
Depth | 16 mm |
Dimensions | 92mm x 49mm x 16mm |
Height | 92 mm |
Product Type | Cellular phone with 1.3 megapixels digital camera, multimedia player |
Weight | 100 g |
Width | 49 mm |
Flash Memory | 14 MB |
Supported Flash Memory Cards | Memory Stick Micro (M2), up to 4GB supported |
Phone Memory Phone Book Capacity | 1000 x 20 fields, Photo call |
Phone Memory Received Calls Memory | 30 received, dialed and missed calls |
Bluetooth | Yes, v2.0 with A2DP |
Edge | Class 10, 236.8 kbps |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Internet Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader |
Java Applications | Yes, MIDP 2.0 |
Mobile Email | |
Radio | Stereo FM radio with RDS |
Supported Sms Functions | SMS; MMS |
Short Messaging Service | Yes |
Usb | Yes, v2.0 |
Installed Games | Yes + downloadable |
Phone Book Capacity | 1000 x 20 fields, Photo call |
Received Calls Memory | 30 received, dialed and missed calls |
Ring Tone Formats | Downloadable polyphonic, MP3, AAC ringtones |
Top Downloadslast week
Program TagsPopular tags for Sony Ericsson W380
- phonezoo
- phone book
- phone number lookup
- phonetic alphabet
- phoneclaim
- phonegap
- phonescoop
- phone lookup
- phonearena
- phone number search